Company Name | Daund Sugar Private Limited, Alegaon, Tal- Daund, Dist- Pune |
---|---|
Company Registration No. | U15421PN2007PLC130272 |
Capacity | 17500 TCD with 82 MW Co-Generation & 370 KLPD Distillery. |
Plant | ISGEC John Thompson Meru Industries |
Turbine | Seimens make having 18MV generation capacity Shin Nippon make having 64MW generation capacity |
Sales Tax Registration No. | 27040682515V 27040682515C |
Excise Registration No. | AADCD0135FXM0001 |
GSTIN | 27AADCD0135F1Z6 |
daundsugars@gmail.com | |
Telephone No. | 02117-352300, 9158005953, 9158005954 |
Bankers | 1. The Maharashtra State Co-op. Bank Ltd, Mumbai 2. The Pune D. C. C. Bank Ltd, Pune |